DataCaptor Device Interface Help
Datex Capnomac, Capnomac
Ultima, Cardiocap II
DDI name: DatexB.dll
Table of Contents
DDI Revision History
Vendor's Protocol Name and Version Compatibility
Datex Capnomac Ultima Serial Interfacing (February 1994).
Cardiocap II Models CH, CH-2, CH-S, CH-3S, CH-RS, CH-1RS, CG-1GS, CG-2GS, CG-CS,
CG-2CS
Capnomac Ultima
Capnomac
There are no known issues.
The DatexB DDI can be used with any type of Cardiocap or Capnomac Ultima monitor in order to capture data transmitted by monitors via serial communication port.
N/A
How to Use the SendCommand() Method
N/AWhen Cardiocap is connected together with Capnomac Ultima, variables of both monitors are received together.
| VarID | Label | Unit | Varable Type | Additional Info |
| 14 | Percent SpO2 | % | num | |
| 15 | SpO2 Pulse Rate | events/min | num | |
| 20 | EtCO2 | % | num | |
| 21 | InCO2 | %, mmHg, kPA, unknown | num | |
| 50 | EtO2 | % | num | |
| 51 | InO2 | % | num | |
| 52 | EtAA | % | num | |
| 53 | InAA | % | num | |
| 54 | MAC AA | num | ||
| 56 | FV Peak P | %, mmHg, kPA, unknown | num | |
| 58 | FV Plat.P | %, mmHg, kPA, unknown | num | |
| 59 | FV Insp.Tidal Vol | l | num | |
| 60 | FV Exp.Tidal Vol | l | num | |
| 61 | FV Compliance | %, mmHg, kPA, unknown | num | |
| 62 | FV Exp.Mn Vol | l/min | num | |
| 142 | AA status | txt | HAL, ENF, ISO or blank | |
| 172 | Time | txt | Format : hh:mm | |
| 177 | Data Alarm | txt | ||
| 404 | Resp | events/min | num | |
| 420 | CO2 ETCO2 | num | Unit is dynamic and can be mmHg or KPa | |
| 426 | GasAnalyzerN2O_INN2O | % | num | |
| 427 | GasAnalyzerN2O_ETN2O | % | num | |
| 1171 | Gas pressure | mmHg | num | |
| 1172 | Gas status | num | ||
| 1173 | Gas avail. analog output | txt | ||
| 1174 | ET balance gas | % | num | |
| 1175 | FI balance gas | % | num | |
| 1176 | ASX status | txt | ||
| 1177 | Auto identified AA gas | txt | ||
| 1178 | ET AA primary | % | num | |
| 1179 | ET AA secondary | % | num | |
| 1180 | FI AA primary | % | num | |
| 1181 | FI AA secondary | % | num | |
| 1182 | IRED amplification (oxy) | num | ||
| 1183 | RED amplification (oxy) | num | ||
| 1184 | Gain (oxy) | num | ||
| 1185 | Oxymetry status | num | ||
| 1186 | FV insp. mn vol | l/min | num | |
| 1187 | FV insp. tidal vol low | ml | num | |
| 1188 | FV exp. tidal vol low | ml | num | |
| 1189 | PEEP | %, mmHg, kPA, unknown | num | |
| 1190 | IE ratio | num | ||
| 1191 | Analog output sel | num | ||
| 1192 | Spiro mode | txt | ||
| 1193 | Gas status | ?? | ?? | |
| 1195 | Spirometry status | %, mmHg, kPA, unknown | num | |
| 1196 | Information | txt | ||
| 1197 | Message | txt | ||
| 1198 | Alarm desactivation | txt | ||
| 1199 | V1.0 / V0.5 | num |
| 1st char | 2nd char | 3rd char |
| 1 | B3 occlusion B2 air leak B1 apnea B0 rebreathing |
B3 AA zero error B2 N2O zero error B1 O2 zero error B0 CO2 zero error |
| 2 | B3 CO2 high alarm B2 CO2 low alarm B1 O2 high alarm B0 O2 low alarm |
B3 AA exp high alarm B2 AA exp low alarm B1 AA insp high alarm B0 AA insp low alarm |
| 6 Modulation percent, given in decimal format: 02,05,10,20,50 | ||
| 7 | B3 no probe B2 probe off B1 pulse search B0 low pleth signal |
B3 spo2 high alarm B2 spo2 low alarm B1 pulse rate high alarm B0 pulse rate low alarm |
| 9 | B3 Ppeak high alarm B2 Ppeak low alarm B1 MV exp high alarm B0 MV exp low alarm |
B3 PEEP high alarm B2 Leak B1 disconnection B0 obstruction |
AA Selection (varID 142)
ISO, ENF, HAL, DES, SEV, according to selected AA gas. Three blanks when no gas is selected. Manual selection overrides automatic.
Automatically Identified AA-gas (varID 1177)
-= no identification
Analog Output Selection for Spirometry Measures (varID 1191)
| Pin18 | Pin13 | |
| 1: V&P | flow | pressure |
| 2: V&P | volume | pressure |
Alarm Strings (VarID 177, 1198) The string is sent either in variable 177, or in variable 1198. Id 177 is an alarm activation, Id 1198 is an alarm deactivation.
| Field Num. | Explanation | |
| 1 | "B99" or "U99" | for activated alarm |
| "B98" or "U98" | for deactivated alarm | |
| 2 | Bit messages: | |
| OGC | open gas circuit or air leak | |
| OCC | occlusion | |
| REB | rebreathing | |
| APN | apnea | |
| AA? | anesthetic agent detected in expiration but not selected by user | |
| aa? | anesthetic agent detected in inspiration but not selected by user | |
| NOP | no pulse oxymetry probe | |
| PROf | pulse oxymetry probe off | |
| PUS | pulse search | |
| DSC | spirometry disconnection | |
| LEA | spirometry leak | |
| OBS | spirometry obstruction | |
| 2 | Limit alarm messages | |
| CO2 | ETCO2% hi/lo limit alarm | |
| .O2 | ETO2% -- | |
| ane | FiAA% -- | |
| ANE | ETAA% -- | |
| RR. | Resp rate -- | |
| SAO- | Spo2% -- | |
| PR. | Pulse rate -- | |
| MVL | minute volume -- | |
| AWP | airway pressure -- | |
| EEP | PEEP -- | |
| 3 | xxx | xxx is the current parameter value in ASCII decimal format |
| 4 | .>. | hi limit alarm |
| .<. | lo limit alarm | |
| 5 | xxx | xxx is the violated alarm limit in decimal format |
Message strings start with a blank character, represented as [.].
| .CO2 zero error | Zeroing CO2 sensor has failed |
| .O2 zero error | Zeroing O2 sensor has failed |
| .NO2 zero error | Zeroing N2O sensor has failed |
| .AA zero error | Zeroing AA sensor has failed |
| VarID | Label | Unit | Varable Type | Additional Info |
| 1 | Heart Rate | events/min | num | |
| 2 | NIBP Systolic | mmHg | num | |
| 3 | NIBP Diastolic | mmHg | num | |
| 4 | NIBP Mean | mmHg | num | |
| 5 | Temperature 1 (YSI) | °C | num | |
| 6 | Temperature 2 (EM) | °C | num | |
| 8 | INVP1 Systolic | mmHg | num | |
| 9 | INVP1 Diastolic | mmHg | num | |
| 10 | INVP1 Mean | mmHg | num | |
| 11 | INVP2 Systolic | mmHg | num | |
| 12 | INVP2 Diastolic | mmHg | num | |
| 13 | INVP2 Mean | mmHg | num | |
| 286 | Alarm 2 | txt | ||
| 482 | Time | txt | Format : hh:mm | |
| 517 | ETCO2 resp rate | events/min | num | |
| 801 | Status 1 | num | ||
| 802 | Status 2 | num | ||
| 803 | Status 3 | num | ||
| 1197 | Message | txt | ||
| 1200 | NIBP pzero | num | ||
| 1201 | ETCO2(2) | % | num | |
| 1202 | FICO2(2) | % | num | |
| 1203 | ETO2(2) | % | num | |
| 1204 | FIO2(2) | % | num | |
| 1205 | ETN2O(2) | % | num | |
| 1206 | FIN2O(2) | % | num | |
| 1207 | Gain oxymetry(2) | num | ||
| 1208 | SPO2(2) | % | num | |
| 1209 | Alarm desactivation (2) | txt | ||
| 1210 | Information (2) | txt | ||
| 1211 | ETAA (2) | % | num | |
| 1212 | FIAA (2) | % | num | |
| 1213 | SPO2 PR (2) | events/min | num |
Status Codes (VarIDs 801,802,803)
| 1st char | 2nd char | 3rd char | |
| 1 | B3 occlusion | B3 CO2 error | ASCII-bit coded |
| B2 O2 inop | B2 O2 zero error | Gas status bits | |
| B1 zero valve error | B1 N2O zero error | ||
| B0 air leak | B0 not used | ||
| 2 | B3 apnea | B3 O2 high | ASCII bit coded |
| B2 rebreath | B2 O2 low | Gas & resp alarm bits | |
| B1 CO2 high | B1 SpO2 high | ||
| B0 CO2 low | B0 SpO2 low | ||
| 3 | B3 asystole | B3 P1/NIBP sys high | ASCII-bit coded |
| B2 ECG leads off | B2 P1/NIBP sys low | Circulatory alarm bits | |
| B1 HR high | B1 P2 sys/mean high | ||
| B0 HR low | B0 P2 sys/mean low | ||
| 4 ECG size number N=99 (0.2 mV/cm) down to N=0.5 (4 mV/cm) with 19 = 1 mV/cm (size = 1 / 0.051 (N-5) + 0.25) in mV/cm) | |||
| 5 | 0=no transducer | 0=no transducer | ASCII character coded |
| 1=100mmhg ref | 1=100mmhg ref | Invasive blood press | |
| 2=50mmhg ref | 2=50mmhg ref | Scale(=ref scale on | |
| 3=25mmhg ref | 3=25mmhg ref | Screen) | |
| 4=zero error | 4=zero error | ||
| 5=150 mmhg ref | 5=150 mmhg ref | ||
| 6=12.5mmhg ref | |||
| 6 | xx pleth size 0-99 | ASCII character coded Pleth size value | |
| 7 | B3 no probe | B3 spO2 high | ASCII-bit coded |
| B2 probe off | B2 spO2 low | SpO2 status bits | |
| B1 pulse search | B1 no pulse | ||
| B0 poor signal | B0 not used | ||
Alarm Strings (VarID 286,1209)
The string is sent either in variable 286, either in variable 1209. Id 286 is an alarm activation Id 1209 is an alarm deactivation| Field nr | Explanation |
| 1 | Bit messages |
| OGC open gas circuit or air leak | |
| OCC occlusion | |
| REB rebreathing | |
| APN apnea | |
| ELO ecg leads off | |
| ASY asystole | |
| 2 | Limit alarm messages |
| CO2 ETCO2% hi/lo limit alarm | |
| .O2 FiO2% -- | |
| SAO Spo2% -- | |
| HR. heart rate -- | |
| .P1 p1 or nibp systolic pressure hi/low alarm | |
| .P2 p2 systolic or mean pressure hi/low alarm | |
| 3 | xxx xxx is the current parameter value in ASCII decimal format |
| 4 | .>. hi limit alarm |
| .<. lo limit alarm | |
| 5 | xxx xxx is the violated alarm limit in decimal format |
RES,Pr.882581-2.0/30
Defining the Device Communication Settings
Not AvailableThe physical computer interface is a 25-pin female D-connector at the rear panel of the Capnomac or Cardiocap monitor.
|
Device end
|
Wire
|
Host end
|
|||
| Name | Number (DB25 male) |
Name | Number (DB9) | Number (DB25) |
|
| TxD | Pin 2 | |
RxD | Pin 2 | Pin 3 |
| RxD | Pin 3 | |
TxD | Pin 3 | Pin 2 |
| CTS | Pin 6 | |
DTR | Pin 4 | Pin 20 |
| SG | Pin 7 | |
SG | Pin 5 | Pin 7 |
DB25 (Monitor) to DB9 (PC)

DB25 (Monitor) to DB25 (PC)

This table defines the unit codes for this DDI:
| Unit | Unit Code |
| 0 | UNIT_UNKNOWN |
| 1 | UNIT_EVENTS_PER_MINUTE |
| 9 | UNIT_MM_HG |
| 19 | UNIT_PERCENT |
| 39 | UNIT_CM_H2O |
| 42 | UNIT_KPA |
| 44 | UNIT_MBAR |
| 45 | UNIT_ML_PER_MBAR |
| 50 | UNIT_ML_PER_CM_H2O |
| 93 | UNIT_ML_PER_KPA |
| 94 | UNIT_ML_PER_MMHG |